Combine | Massey Ferguson 520 |
Massey Ferguson 520 |
Massey Ferguson 520 Super II |
Massey Ferguson 525 |
Massey Ferguson 525 |
Massey Ferguson 620 |
Massey Ferguson 625 |
Massey Ferguson 625 |
Massey Ferguson 760 |
---|---|---|---|---|---|---|---|---|---|
Years | 1971-1974 | 1974-1977 | 1977-1980 | 1964-1971 | 1971-1977 | 1974-1980 | 1964-1971 | 1971-1977 | 1974-1979 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A6.354 | A6.354 | A6.354 | A6.354 | A6.354 | A6.372 | A6.372 | A6.372 | A6.354 |
Displacement (cm2) | 5800 | 5800 | 5800 | 5800 | 5800 | 6090 | 6090 | 6090 | 5800 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6T |
Power (BHP) | 103 | 103 | 103 | 104 SAE | 103 | 120 | 118 SAE | 118 | 140 |
Alternative Power (BHP) | V8 170/180 | ||||||||
Fuel Tank (l) | 190 | 200 | 200 | 193 | 190 | 200 | 193 | 193 | 245 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | hydro (mech) |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Speed (km/h) | 1,25-17,2 | 1,3-17,9 | 1,3-17,9 | 1,3-16,6 | 1,25-17,2 | 1,3-18,0 | 1,3-16,6 | 1,3-17,9 | 0-25,7 |
4WD | |||||||||
Header Width (cm) | 357 | 360 | 360 | 360 | 420 | 420 | 430 | 430 | 490 |
Alternative Headers | 300 | 300 | 300 | 300-430 | 300-480 | 360, 490 | 360, 490 | 360, 480 | 548, 610 |
Cutting Speed (Strokes/min.) | |||||||||
Cutting Table Lenght (cm) | 30 | 30 | 54 | 30 | 30 | 30/54 | 30 | 30 | |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring+ spring | compressedGasSpring+ spring | compressedGasSpring+ spring |
Reel Diameter (cm) | 103 | 103 | 102 | 103 | 103 | 103 | 103 | 103 | |
Reel RPM | |||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | Electric | hydro | hydro | Electric | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1140 | 1140 | 1140 | 1140 | 1140 | 1370 | 1370 | 1370 | 1520 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 340 | 340 | 340 | 343 | 343 | 340 | 343 | 343 | 363 |
Straw Walkers Area (m2) | 486 | 484 | 484 | 481 | 481 | 561 | 558 | 558 | 663 |
Straw Shieve (m2) | 135 | 135 | 135 | 135 | 135 | 156 | |||
Bottom Shieve (m2) | 110 | 110 | 110 | 110 | 110 | 127 | |||
Bottom Shieve Type | changeable/adjustable | adjustable | adjustable | adjustable | adjustable | changeable/adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 246 | 246 | 246 | 245 | 246 | 283 | 382 | 382 | 412 |
Grain Tank (l) | 3000 | 3000 | 3000 | 3000 | 3100 | 3200 | 3100 | 3100 | 6300 |
Unloading Speed (l/s) | |||||||||
Unloading Height (cm) | 319 | 319 | 318 | 318 | 318 | 323 | |||
Dimensions: Lenght (cm) | 937 | 912 | 912 | 935 | 937 | 912 | 935 | 935 | 890 |
Width (w/ Header) (cm) | 420 | 420 | 420 | 420 | 480 | 480 | 420 | 420 | |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3600 |
Weight (w/o Cabin(no header)) (kg) | 9450 | ||||||||
Front Tyres | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-26 | 18,4-30 | 23,1-26 | 18,4-30 | 18,4-30 | 24,5-32 |
Rear Tyres | 12-18 | 12-18 | 12-18 | 10,00-16 | 10,00-16 | 12-18 | 12-18 | 12-18 | 14L-16 |
Alternative Front Tyres | 23,1-26 | 23,1-26 | |||||||
Alternative Rear Tyres | 10,00-16 | 10,00-16 | 10,00-16 | 12-18 | 13,0/65-18 | ||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | ||||||||
Heating | |||||||||
Air Conditioning | |||||||||
Grain Loss Indicator | |||||||||
Floating Cuting Platform | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | |||||||||
Slope Leveling | |||||||||
Cutting Platform Lateral Tilt | |||||||||
Made In |
↥ jump to top